DDGS Order of Merit 29.9.2019
Fixtures | 1 | 2 | 3 | 4 | 5 | 6 | 7 | total |
Dave Wensley | 19 | 21 | 9 | X | 25 | 20 | 23 | 108 |
Tom Howard | 22 | 23 | 22 | 23 | X | 11 | 7 | 101 |
Steve Courtier | 25 | 20 | 17 | 21 | 17 | 14 | 9 | 100 |
Dan Davis | 5 | 25 | 10 | 20 | 21 | 18 | 14 | 98 |
Bryan Easson | 18 | 22 | 18 | X | 24 | X | 16 | 98 |
Stewart Wilkinson | 12 | 16 | 13 | 19 | 19 | 25 | X | 92 |
Liz Sparkes | 1 | 17 | 11 | 16 | 18 | 3 | 22 | 84 |
Mark Matthews | 24 | X | 4 | 22 | 15 | 1 | 19 | 84 |
Dave Sparkes | 20 | 15 | 14 | 18 | 14 | 15 | 12 | 82 |
Jason Charlesworth | X | X | 23 | 24 | 22 | 1 | 11 | 81 |
Mel Wilks | 1 | 10 | 20 | 8 | 20 | 10 | 20 | 80 |
Phil Porter | 14 | 14 | X | 17 | 23 | 1 | 10 | 78 |
Tom Greenwood | 9 | 24 | 16 | 14 | 10 | 9 | 5 | 73 |
Luke Bishop | 10 | X | 24 | X | X | 24 | 15 | 73 |
Jake Searle | 23 | X | 25 | X | X | 23 | X | 71 |
Libby Porter | 7 | 12 | X | 10 | 16 | 1 | 24 | 69 |
Jim Banks | X | X | X | 6 | 12 | 17 | 25 | 60 |
Alan Tucker | 21 | 9 | 5 | 25 | X | X | X | 60 |
Doug Harris | X | 11 | X | 9 | X | 22 | 17 | 59 |
Chris Pallister | 6 | X | 15 | X | 6 | 5 | 21 | 53 |
Chris Bater | X | 13 | 12 | X | 11 | 2 | 13 | 51 |
Josh Haycox | 2 | 18 | 21 | X | 1 | 1 | X | 43 |
Paul Howard | 16 | 1 | X | 7 | X | 14 | X | 38 |
Alice Sparkes | 3 | X | 19 | X | X | 16 | X | 38 |
Rob Harvey | 4 | 3 | X | 4 | 8 | 1 | 18 | 37 |
Stuart Medway | 1 | 2 | X | 13 | 7 | 4 | 6 | 32 |
Pat Harris | X | 5 | X | 15 | X | 1 | 8 | 29 |
Andy Knapman | 15 | X | 2 | 12 | X | X | X | 29 |
Ben Howard | 8 | X | X | X | X | 21 | X | 29 |
Paul Bishop | X | X | X | 11 | 13 | X | X | 24 |
Dave Fenner | 17 | X | X | X | X | 7 | X | 24 |
Tony Brinsley | X | X | 8 | X | X | 12 | X | 20 |
John Woollacott | X | 6 | 1 | X | 2 | 6 | 4 | 19 |
Colin Locker | X | X | X | X | X | 19 | X | 19 |
Paul Monk | X | 19 | X | X | X | X | X | 19 |
Chris Paull | 1 | 7 | X | 6 | 3 | 1 | X | 18 |
Paul Green | 13 | 4 | X | X | X | X | X | 17 |
Darren Yeowell | X | 8 | 3 | X | 5 | 1 | X | 17 |
Chas Smith | X | 1 | 1 | 3 | 9 | X | X | 14 |
Jan Reed | 1 | 1 | 1 | 5 | 4 | 1 | X | 12 |
Val Banks | X | X | 7 | X | X | 1 | X | 8 |
Ray Baldwin | X | X | X | X | X | 8 | X | 8 |
Barry Privett | X | X | X | X | X | 1 | X | 1 |
Comments
Post a Comment